| Beauty And The Beat |
 |
Pridružio se: 05 Jun 2008, 13:44 Postovi: 5275 Lokacija: Forbidden Paradise Profesija:
|
| | | | | Warrior / No profession | 12 + 1 + 1 Axe Mastery 12 + 1 Strength 3 Air Magic
|
| | | | |
| | |  | | | | 
 Core | Dismember- 5
 Axe Attack. If it hits, this axe blow will inflict a Deep Wound on the target foe, lowering that foe's maximum Health by 20% for 19 seconds. (Attrib: 14 Axe Mastery) This attack skill has 13% armor penetration. |
| | | | |
 | | | | 
 EotN | Body Blow- 7
 Melee Attack. If this attack hits, target foe takes +36 damage. If target foe has Cracked Armor, that foe suffers from a Deep Wound for 14 seconds. (Attrib: 13 Strength) This attack skill has 13% armor penetration. |
| | | | |
 | | | | 
 Core | Disrupting Chop- 6
 Axe Attack. If it hits, this attack interrupts the target's current action. If that action was a skill, that skill is disabled for an additional 20 seconds. (Attrib: 14 Axe Mastery) This attack skill has 13% armor penetration. |
| | | | |
 | | | | 
 Core | Bull's Strike- 10
 - 5
 Melee Attack. If this attack hits a moving foe, you strike for +27 damage, and your target is knocked down. (Attrib: 13 Strength) This attack skill has 13% armor penetration. |
| | | | |
 | | | | 
 Prophecies | Defy Pain- 5
 Elite Skill. For 20 seconds you have an additional 272 Health, an additional 20 armor, and you take -9 less damage. (Attrib: 13 Strength) |
| | | | |
 | | | | 
 Core | Frenzy- 4
 - 5
 Stance. For 8 seconds, you attack 33% faster but take double damage. |
| | | | |
 | | | | 
 Core | Sprint- 15
 - 5
 Stance. For 13 seconds, you move 25% faster. (Attrib: 13 Strength) |
| | | | |
 | | | | 
 Core | Resurrection Signet- 3
 Signet. Resurrect target party member. That party member is returned to life with 100% Health and 25% Energy. This signet only recharges when you gain a morale boost. |
| | | | |
| |
| |
| | | | | Elementalist / Ritualist | 12 + 1 + 1 Water Magic 11 + 1 Energy Storage 6 Restoration Magic Your maximum Energy is raised by 36.
|
| | | | |
| | |   | | | | 
 Nightfall | Freezing GustHex Spell. If target foe is under the effect of a Water Magic hex, that foe is struck for 76 cold damage. Otherwise, that foe moves 66% slower for 6 second[s]. (Attrib: 14 Water Magic) |
| | | | |
 | | | | 
 EotN | Winter's EmbraceHex Spell. For 6 seconds, target foe moves 66% slower and takes 14 damage while moving. (Attrib: 14 Water Magic) |
| | | | |
 | | | | 
 Core | Blurred VisionHex Spell. For 10 seconds, target foe and adjacent foes are hexed with Blurred Vision. While hexed, those foes have a 50% chance to miss with attacks. (Attrib: 14 Water Magic) |
| | | | |
 | | | | 
 EotN | Glowing IceSpell. Target foe is struck for 47 cold damage. If that foe is under the effects of a Water Magic hex, you gain 5 Energy plus 1 Energy for every 2 ranks of Energy Storage. (Attrib: 14 Water Magic) |
| | | | |
 | | | | 
 Core | Glyph of Lesser EnergyGlyph. For the next 15 seconds, your next 2 spells cost 16 less Energy to cast. (Attrib: 12 Energy Storage) |
| | | | |
 | | | | 
 Core | Water AttunementEnchantment Spell. For 58 seconds, you are attuned to Water. You gain 1 Energy plus 30% of the base Energy cost of the Skill each time you use Water Magic. (Attrib: 14 Water Magic) |
| | | | |
 | | | | 
 Nightfall | Death Pact Signet (PvP)- 12
 - 4
 Signet. Resurrect target party member with your current Health and 49% Energy. The next time that ally dies within 120 seconds, so do you. (Attrib: 6 Restoration Magic) |
| | | | |
| |
| |
| | | | | Elementalist / Necromancer | 12 + 1 + 1 Air Magic 9 + 1 Energy Storage 8 Blood Magic 5 Curses Your maximum Energy is raised by 30.
|
| | | | |
| | |  | | | | 
 Nightfall | Blinding Surge (PvP)Elite Spell. Target foe is struck for 47 lightning damage and Blinded for 5 seconds. If that foe is under the effects of an Enchantment, all adjacent foes are also Blinded for 5 seconds. This Spell has 25% armor penetration. (Attrib: 14 Air Magic) |
| | | | |
 | | | | 
 EotN | Shell ShockSpell. Target foe is struck for 38 lightning damage and has Cracked Armor for 19 seconds. This spell has 25% armor penetration. (Attrib: 14 Air Magic) |
| | | | |
 | | | | 
 Core | GaleSpell. Knock down target foe for 2 seconds. This spell causes Exhaustion. (50% failure chance with Air Magic 4 or less.) (Attrib: 14 Air Magic) |
| | | | |
 | | | | 
 Prophecies | Enfeeble (PvP)Spell. Target suffers from Weakness for 17 seconds. (Attrib: 5 Curses) |
| | | | |
 | | | | 
 Core | Strip EnchantmentSpell. Remove 2 enchantment[s] from target foe. If an enchantment is removed, you steal 37 Health. (Attrib: 8 Blood Magic) |
| | | | |
 | | | | 
 Core | Glyph of Lesser EnergyGlyph. For the next 15 seconds, your next 2 spells cost 15 less Energy to cast. (Attrib: 10 Energy Storage) |
| | | | |
 | | | | 
 Core | Air AttunementEnchantment Spell. For 58 seconds, you are attuned to Air. You gain 1 Energy plus 30% of the base Energy cost of the Skill whenever you use Air Magic. (Attrib: 14 Air Magic) |
| | | | |
 | | | | 
 Core | Resurrection Signet- 3
 Signet. Resurrect target party member. That party member is returned to life with 100% Health and 25% Energy. This signet only recharges when you gain a morale boost. |
| | | | |
| |
| |
| | | | | Elementalist / Monk | 12 + 1 + 1 Fire Magic 10 + 1 Energy Storage 8 Healing Prayers Your maximum Energy is raised by 33.
|
| | | | |
| | |  | | | | 
 Nightfall | Mind BlastElite Spell. Target foe is struck for 57 fire damage. If you have more Energy than target foe, you gain 8 Energy. (Attrib: 14 Fire Magic) |
| | | | |
 | | | | 
 Core | ImmolateSpell. Target foe is struck for 71 fire damage and is set on fire for 3 second[s]. (Attrib: 14 Fire Magic) |
| | | | |
 | | | | 
 Prophecies | Rodgort's InvocationSpell. Target foe and all nearby foes are struck for 113 fire damage and set on fire for 3 second[s]. (Attrib: 14 Fire Magic) |
| | | | |
 | | | | 
 Core | MeteorSpell. Target foe and all adjacent foes are struck for 105 fire damage and knocked down. This Spell causes Exhaustion. (Attrib: 14 Fire Magic) |
| | | | |
 | | | | 
 Core | Healing BreezeEnchantment Spell. For 15 seconds, target ally gains +7 Health regeneration. (Attrib: 8 Healing Prayers) |
| | | | |
 | | | | 
 Nightfall | Flame Djinn's HasteEnchantment Spell. All adjacent foes are struck for 113 fire damage. For 14 seconds, you move 25% faster. Flame Djinn's Haste recharges 50% faster if a foe was struck by this spell. (Attrib: 14 Fire Magic) |
| | | | |
 | | | | 
 Core | Aura of RestorationEnchantment Spell. For 60 seconds, you gain 1 Energy and are healed for 420% of the Energy cost each time you cast a Spell. (Attrib: 11 Energy Storage) |
| | | | |
 | | | | 
 Core | Fire AttunementEnchantment Spell. For 58 seconds, you are attuned to Fire. You gain 1 Energy plus 30% of the base Energy cost of the Skill each time you use Fire Magic. (Attrib: 14 Fire Magic) |
| | | | |
| |
| |
| | | | | Elementalist / Dervish | 12 + 1 + 1 Fire Magic 10 Wind Prayers 8 + 1 Energy Storage Your maximum Energy is raised by 27.
|
| | | | |
| | |  | | | | 
 Nightfall | Mind BlastElite Spell. Target foe is struck for 57 fire damage. If you have more Energy than target foe, you gain 8 Energy. (Attrib: 14 Fire Magic) |
| | | | |
 | | | | 
 Core | ImmolateSpell. Target foe is struck for 71 fire damage and is set on fire for 3 second[s]. (Attrib: 14 Fire Magic) |
| | | | |
 | | | | 
 Prophecies | Rodgort's InvocationSpell. Target foe and all nearby foes are struck for 113 fire damage and set on fire for 3 second[s]. (Attrib: 14 Fire Magic) |
| | | | |
 | | | | 
 Core | MeteorSpell. Target foe and all adjacent foes are struck for 105 fire damage and knocked down. This Spell causes Exhaustion. (Attrib: 14 Fire Magic) |
| | | | |
 | | | | 
 Nightfall | Dwayna's TouchSpell. Target touched ally is healed for 45 Health for each Enchantment on you (maximum 150). (Attrib: 10 Wind Prayers) |
| | | | |
 | | | | 
 Nightfall | Flame Djinn's HasteEnchantment Spell. All adjacent foes are struck for 113 fire damage. For 14 seconds, you move 25% faster. Flame Djinn's Haste recharges 50% faster if a foe was struck by this spell. (Attrib: 14 Fire Magic) |
| | | | |
 | | | | 
 Core | Aura of RestorationEnchantment Spell. For 60 seconds, you gain 1 Energy and are healed for 380% of the Energy cost each time you cast a Spell. (Attrib: 9 Energy Storage) |
| | | | |
 | | | | 
 Core | Fire AttunementEnchantment Spell. For 58 seconds, you are attuned to Fire. You gain 1 Energy plus 30% of the base Energy cost of the Skill each time you use Fire Magic. (Attrib: 14 Fire Magic) |
| | | | |
| |
| |
| | | | | Monk / Warrior | 12 + 1 + 1 Healing Prayers 7 + 1 Protection Prayers 8 Tactics 8 + 1 Divine Favor
|
| | | | |
| | |  | | | | 
 Core | Word of HealingElite Spell. Heal target ally for 94 (+29) Health. Heal for an additional 109 Health if that ally is below 50% Health. (Attrib: 14 Healing Prayers) |
| | | | |
 | | | | 
 EotN | Patient SpiritEnchantment Spell. For 2 seconds, target ally is Enchanted with Patient Spirit. When this Enchantment ends, that ally is healed for 114 Health. (Attrib: 14 Healing Prayers) Target ally gets healed for 29 Health. |
| | | | |
 | | | | 
 Core | Infuse Health- ¼
 - 10
 Spell. Lose half your current Health. Target other ally is healed for 134% of the amount you lost. (Attrib: 14 Healing Prayers) Target ally gets healed for 29 Health. |
| | | | |
 | | | | 
 Factions | Signet of Rejuvenation- 8
 - 1
 Signet. Heal target ally for 71. If target ally is casting a spell or attacking, that ally is healed for an additional 71 Health. (Attrib: 14 Healing Prayers) |
| | | | |
 | | | | 
 Core | GuardianEnchantment Spell. For 5 seconds, target ally has a 50% chance to block attacks. (Attrib: 8 Protection Prayers) Target ally gets healed for 29 Health. |
| | | | |
 | | | | 
 Core | Draw ConditionsSpell. All negative conditions are transferred from target other ally to yourself. For each condition acquired, you gain 17 Health. (Attrib: 8 Protection Prayers) Target ally gets healed for 29 Health. |
| | | | |
 | | | | 
 EotN | Cure HexSpell. Remove one Hex from target ally. If a Hex was removed, that ally is healed for 114 Health. (Attrib: 14 Healing Prayers) Target ally gets healed for 29 Health. |
| | | | |
 | | | | 
 Prophecies | Disciplined Stance- 15
 - 5
 Stance. For 3 second[s], you gain +10 armor and have a 75% chance to block attacks. Disciplined Stance ends if you use an adrenal skill. (Attrib: 8 Tactics) |
| | | | |
| |
| |
| | | | | Monk / Warrior | 12 + 1 + 1 Protection Prayers 10 + 1 Divine Favor 8 Tactics
|
| | | | |
| | |  | | | | 
 Prophecies | Restore ConditionElite Spell. Remove all Conditions (Poison, Disease, Blindness, Dazed, Bleeding, Crippled, Burning, Weakness, Cracked Armor, and Deep Wound) from target other ally. For each Condition removed, that ally is healed for 66 Health. (Attrib: 14 Protection Prayers) Target ally gets healed for 35 Health. |
| | | | |
 | | | | 
 Core | Shielding HandsEnchantment Spell. For 8 seconds, damage and life steal received by target ally is reduced by 17. When Shielding Hands ends, that ally is healed for 47 Health. (Attrib: 14 Protection Prayers) Target ally gets healed for 35 Health. |
| | | | |
 | | | | 
 Core | Reversal of FortuneEnchantment Spell. For 8 seconds, the next time target ally would take damage or life steal, that ally gains that amount of Health instead, maximum 76. (Attrib: 14 Protection Prayers) Target ally gets healed for 35 Health. |
| | | | |
 | | | | 
 Core | GuardianEnchantment Spell. For 7 seconds, target ally has a 50% chance to block attacks. (Attrib: 14 Protection Prayers) Target ally gets healed for 35 Health. |
| | | | |
 | | | | 
 Factions | Spirit Bond (PvP)Enchantment Spell. For 8 seconds, whenever target ally takes more than 60 damage from the next 10 attacks or Spells, that ally is healed for 96 Health. (Attrib: 14 Protection Prayers) Target ally gets healed for 35 Health. |
| | | | |
 | | | | 
 EotN | Aura of StabilityEnchantment Spell. For 8 seconds, target other ally cannot be knocked down. (Attrib: 14 Protection Prayers) Target ally gets healed for 35 Health. |
| | | | |
 | | | | 
 Core | Holy VeilEnchantment Spell. While you maintain this Enchantment, any Hex cast on target ally takes twice as long to cast. When Holy Veil ends, one Hex is removed from target ally. Target ally gets healed for 35 Health. |
| | | | |
 | | | | 
 Core | Balanced Stance- 30
 - 5
 Stance. For 14 seconds, you cannot be knocked down and you do not suffer extra damage from a critical attack. (Attrib: 8 Tactics) |
| | | | |
| |
| |
| | | | | Monk / Warrior | 12 + 1 + 1 Healing Prayers 8 + 1 Protection Prayers 8 Tactics 7 + 1 Divine Favor
|
| | | | |
| | |  | | | | 
 Core | Word of HealingElite Spell. Heal target ally for 94 (+26) Health. Heal for an additional 109 Health if that ally is below 50% Health. (Attrib: 14 Healing Prayers) |
| | | | |
 | | | | 
 EotN | Patient SpiritEnchantment Spell. For 2 seconds, target ally is Enchanted with Patient Spirit. When this Enchantment ends, that ally is healed for 114 Health. (Attrib: 14 Healing Prayers) Target ally gets healed for 26 Health. |
| | | | |
 | | | | 
 Core | GuardianEnchantment Spell. For 5 seconds, target ally has a 50% chance to block attacks. (Attrib: 9 Protection Prayers) Target ally gets healed for 26 Health. |
| | | | |
 | | | | 
 Core | Shielding HandsEnchantment Spell. For 8 seconds, damage and life steal received by target ally is reduced by 12. When Shielding Hands ends, that ally is healed for 32 Health. (Attrib: 9 Protection Prayers) Target ally gets healed for 26 Health. |
| | | | |
 | | | | 
 Nightfall | Mending TouchSpell. Touched ally loses two Conditions and is healed for 42 Health for each Condition removed in this way. (Attrib: 9 Protection Prayers) Target ally gets healed for 26 Health. |
| | | | |
 | | | | 
 EotN | Cure HexSpell. Remove one Hex from target ally. If a Hex was removed, that ally is healed for 114 Health. (Attrib: 14 Healing Prayers) Target ally gets healed for 26 Health. |
| | | | |
 | | | | 
 Core | Balanced Stance- 30
 - 5
 Stance. For 14 seconds, you cannot be knocked down and you do not suffer extra damage from a critical attack. (Attrib: 8 Tactics) |
| | | | |
 | | | | 
 Core | Sprint- 15
 - 5
 Stance. For 8 seconds, you move 25% faster. (Attrib: 0 Strength) |
| | | | |
| |
| |
_________________ <20% angel, 80% devil>
>I'm gonna be the best friend you could ever hope for... and the worst enemy you could ever imagine<
|
|